First Name | Last Name | Organisation | Country | Status | ASN | |
---|---|---|---|---|---|---|
Daniele | Abbadessa | DE-CIX | DE | AS6695 | ||
Behrouz | Abbas Zadeh | ITO | IR | AS12880 | ||
Helena | Abboud | MIC1 | LB | AS57513 | ||
Ahmed | Abdallah | Telecom Egypt | EG | AS8452 | ||
Mahmoud | Abdel Moneim Elsayed | LetBox.Com limited | EG | |||
ahmad | abdulkareem | www.onetouchisp.com | IQ | |||
Emile | Aben | RIPE NCC | ||||
Markus | Åberg | Ericsson | FI | |||
Markus | Aberham | A1 Telekom Austria AG | AT | AS8447 | ||
Tharaka | Abeysinghe | Telecom Oman (TeO) | OM | AS197508 | ||
Joe | Abley | PIR | CA | |||
Samba | Access | accessnow | BR | |||
Jan | Ackerstaff | Self | DE | AS205240 | ||
Philipp | Adam | Deutsche Telekom | DE | AS3320 | ||
Petr | Adamec | CESNET | CZ | |||
Alexander | Adamia | Magticom | GE | AS16010 | ||
Andrew | Adams | PSC / Trusted CI | US | |||
Christian | Adell | Cisco Systems | ES | AS36692 | ||
Christian | Adler | Plusserver GmbH | DE | AS61157 | ||
Jesus | Adsuar | ProViSo | ES | |||
Melchior | Aelmans | Juniper Networks | NL | |||
Reza | Afgheh | Pishro Cloud | IR | |||
Milad | Afshari | MTNIrancell | IR | AS44244 | ||
Rosie | Agartz | Tele2 Sverige AB | SE | |||
Yvette | Agostini | CSA Italy | IT | |||
Oluwaseyi | Agunbiade | Tossey Brothers LTD | NG | |||
Mohammadreza | Ahmadi | Alibaba Travels | IR | AS34947 | ||
Mattias | Ahnberg | Netnod | SE | AS8674 | ||
Elahe | Ajerloo | Asiatech | IR | |||
Shahbaz | Akbar | SoftProg IT Ltd | GB | AS209210 | ||
Abdullah Cemil | Akcam | ICTA | TR | |||
jaap | akkerhuis | NLnet Labs | NL | |||
Antti | Alasalmi | Netplaza Oy | FI | AS20904 | ||
Taha | Albakour | TU Berlin | DE | |||
Adolfo | Albaladejo Blazquez | University of Alicante | ES | |||
Fallon | Albrecht | RIPE NCC | ||||
Vito | Alfano | ESA | IT | |||
Roberto | Alfredo Peixoto de Mendonça | UFPE | BR | |||
Mishaal | Ali | Teleyemen | YE | AS12486 | ||
Emiliano | Aliberti | Tech2 S.r.l. | IT | |||
Suzan | Alkhadra | INANA Group LLC | OM | |||
Miguel | Alktun | Netnod | SE | AS8674 | ||
Fulvio | Allegretti | Omniaccess | ES | AS44431 | ||
Rob | Allen | Freelance Consultant | SE | |||
David Joseph | Allieu | Civil Society Advocacy Network on Climate Change and the Environment Sierra Leone | SL | |||
Ammar | Al-Masaabi | TeleYemen | YE | AS12486 | ||
Tiago | Almeida | Polícia Judiciária | PT | |||
Bahaa | Al-Musawi | University of Kufa | IQ | |||
Rasool | Al-Saadi | Al-Nahrain University | IQ | |||
Mohamad Amer | Alshishakly | Alshishakly Group | SY | AS25 | ||
Dave | Altena | RIPE NCC | ||||
Frank | Altpeter | Wieske's Crew GmbH | DE | AS13135 | ||
Raúl | Álvarez Pinilla | BBVA | ES | |||
Luiz | Amaral | AS209114 | DE | AS209114 | ||
Christopher | Amin | RIPE NCC | ||||
Maryam | Amirabadi | Avita | IR | |||
Abhishek | Anand | Liberty Global | NL | |||
Aziz | Anarkul uulu | g.kg | ||||
Amelia | Andersdotter | CENTR | BE | |||
Tore | Anderson | Redpill Linpro | NO | AS39029 | ||
Kristine | Andersone | LU MII | LV | AS5538 | ||
Christoffer | Andersson | Swedish Armed Forces | SE | AS9201 | ||
Jonas | Andersson | Internetstiftelsen | SE | AS197564 | ||
Kledi | Andoni | Sportradar AG | DE | AS51776 | ||
Nenad | Andric | Zucchetti SPA | IT | AS25518 | ||
Gediminas | Andrijaitis | MailerLite | LT | |||
Isaac | Andy | iZND Services | MY | |||
Dr Isaac | Andy | iZND Services | MY | |||
Mauro | Angiolillo | SBTAP | IT | AS59715 | ||
Piotr | Anioł | INEA S.A. | PL | AS13110 | ||
Mikhail | Anisimov | ICANN | RU | |||
Stefanos | Apeitos | Cyprus Police | CY | |||
Ole Kristoffer | Apeland | Norwegian Communications Authority | NO | |||
Emma | Apted | GÉANT | GB | AS20965 | ||
Reza | Arani | Tahavolgaran co Ltd. | IR | |||
Daniele | Arena | Namex | IT | AS24796 | ||
David | Arnold | Hosting Ireland | IE | |||
Craig | Arnold | Airband Community Internet Ltd | GB | AS203568 | ||
Robert | Arrowood | SpaceNet AG | DE | AS5539 | ||
Joselito | Asi | DepEd | PH | |||
Craig | Aspey | UKFast.net | GB | AS61323 | ||
Pietro | Asproni | Skylogic SPA | IT | |||
Gauthier | Astruc-Amato | Betclic Group | FR | |||
Ulka | Athale | RIPE NCC | ||||
Martin | Atkinson | Equinix | GB | AS15830 | ||
Jeroen | Avau | Agentschap Wegen en Verkeer | BE | AS204182 | ||
Rene | Avi | next layer GmbH | AT | AS1764 | ||
Iqbal | Azad | Coinbase | GB | |||
otman | azelmate | nanoweb | MA | AS12345678 | ||
Firuz | Azimov | Babilon-T | TJ | AS24722 | ||
Alexander | Azimov | Yandex | RU | |||
Pierre | B | Rakuten | FR | |||
Aric | Babson | NTT Limited | FR | AS53550 AS200077 | ||
Sebastien | Bachollet | EURALO | FR | |||
Stefan | Bäckström | Liden Data | SE | AS13189 | ||
Carolina | Badano | LACNIC | UY | |||
Munir | Badr | AEserver | AE | |||
Ignas | Bagdonas | Equinix | GB | |||
Massimiliano | Bagnara | 2000net srl | IT | AS206222 | ||
Boris | Bahes | ENEA | HR | |||
Florian | Baier | Landeshauptstadt Muenchen | DE | AS24845 | ||
Erik | Bais | A2B Internet | NL | AS51088 | ||
Wale | Bakare | ICANN- EURALO | GB | |||
Bart | Bakker | RIPE NCC | ||||
Niels | Bakker | Akamai Technologies | NL | AS20940 AS32787 | ||
Rick | Bakker | Bakker IT | NL | AS44103 | ||
Hans | Bakker | RIPE NCC | ||||
Feras | Bakour | Arab Internet and Telecom Union | LB | |||
Antonio | Balairon | Grupo Baladig | ES | |||
Sandoche | Balakrichenan | AFNIC | FR | |||
Minas | Balaskas | Salt Mobile | CH | AS15796 | ||
Eric Andrei | Băleanu | InterLAN Internet Exchange | RO | AS39107 | ||
Alex | Band | NLnet Labs | NL | |||
Markus | Bangerter | Quickline AG | CH | AS15600 | ||
David | Barbarin | MásMóvil | ES | AS15915 AS15704 AS12321 | ||
Will | Barber | GÉANT | GB | AS20965 AS21320 | ||
Pierre | Barbery | LPPA | NC | |||
Marek | Barczyk | Politechnika Śląska | PL | |||
Sergey | Bardeev | JSC "MirTeleCom of name E.K. Pervishin" | RU | AS24599 | ||
Nina | Bargisen | n/a | DK | |||
Alan | Barnett | LIR | GB | AS31493 | ||
Nick | Bascombe-Fox | Rethink IT Ltd | GB | |||
Morteza | Basij | Arad Iranian Broker | IR | |||
Anton | Baskov | AB Architecture Bureau | RU | |||
Anne | Bates | LINX | GB | AS5459 | ||
Florian | Bauhaus | portrix Systems GmbH | DE | AS52088 | ||
Kurt | Baumann | SWITCH | CH | |||
Arne | Bäumler | R-KOM GmbH & Co. KG | DE | AS12611 | ||
Stefan | Bayer | scanplus GmbH | DE | AS12399 | ||
Tom | Beard | Public Internet Limited | FR | AS28792 | ||
Francois | Beauvois | French Police | FR | |||
Dennis K | Beck | Fiberby ApS | DK | AS42541 | ||
Sebastian | Becker | Deutsche Telekom AG | DE | AS3320 | ||
Marcin | Bednarz | National Police HQ | PL | |||
Mick | Begley | IE domain registry | IE | |||
Mesut | Bektas | Yeni Telekom | TR | AS198325 | ||
Mesut | Bektaş | Yeni Telekom | TR | |||
Maria | Belmasova | Silknet | GE | AS35805 AS15491 AS42082 | ||
Nikolay | Belov | Exness | CY | AS56683 | ||
Fabrice | Bendfeldt | ANEXIA Internetdienstleistungs GmbH | AT | AS47147 AS42473 | ||
Julian | Bendix | NTS Netzwerk Telekom Service AG | AT | |||
Olivier | Benghozi | Wifirst | FR | AS52075 | ||
Abdelhakim | BENHMIDAN | Coriolis | FR | AS60032 | ||
Javier | Benitez | Colt Technology Services | ES | AS8220 | ||
Sebastian | Benoit | OpenBSD Project | NO | |||
James | Bensley | Sky | GB | AS5607 AS210278 | ||
Tony | Berbari | WISE | LB | |||
Erik | Bergström | Vetenskapsrådet / SUNET | SE | |||
Christoph | Berkemeier | DB Station&Service AG | DE | |||
Vincent | Bernat | Blade | FR | AS64476 | ||
Philip | Berndroth | PHILUNET GmbH | DE | AS205112 AS201701 AS206356 | ||
Michalis | Bersimis | Wind Hellas | GR | AS25472 | ||
Franck | Bertaud | Canal+ Telecom | FR | AS21351 | ||
Leandro | Bertholdo | Twente University | NL | |||
Carlo | Berto | RIPE NCC | ||||
Vittorio | Bertola | Open-Xchange | IT | |||
Ivan | Beveridge | IG | GB | AS30931 | ||
Marcel | Beyer | AG DSN | DE | |||
Alireza | Beyramizadeh | Bushehr Gas Company | IR | |||
Denesh | Bhabuta | UKNOF // DNS-OARC // PTNOG | GB | |||
Rumi | Bhuiyan | Thames Network Ltd | GB | AS30938 | ||
Said | Biary | Mtit | PS | |||
Alen | Bicskei | NICE Ltd. | GB | AS199903 | ||
Alain | Bidaud | CRIANN | FR | AS199677 | ||
Vladislav | Bidikov | Faculty of Computer Science and Engineering - Ss. Cyril and Methodius University / IXP.mk | MK | AS52188 AS56507 | ||
Elmar K. | Bins | Internet Systems Consortium | US | AS1280 AS3557 | ||
Tom | Bird | Portfast Ltd | GB | AS8916 | ||
Rüdiger | Birkner | ETH Zürich | CH | |||
Michael | Bischof | Byteworks GmbH | CH | AS62035 | ||
Jean-Charles | BISECCO | EDF | FR | AS1301 | ||
Hans | Bjarkov | DeiC | DK | AS1835 | ||
Paul | Blaker | DCMS, United Kingdom | GB | |||
Fabian | Bläse | F3 Netze e.V. | DE | AS205100 | ||
James | Blessing | Jisc Collections and Janet Limited | GB | AS786 | ||
Francois | Blin | NTT ltd | FR | AS2914 | ||
Christian | Blumer | Swiss network SA | CH | AS60804 | ||
Larry | Blunk | Merit Network, Inc | US | AS237 | ||
Tom | Blyc | Tombii Communications | SE | AS48767 | ||
Wilhelm | Boeddinghaus | system.de GmbH | DE | AS50030 | ||
Alice | Boeddinghaus | none | DE | |||
Peter | Bogatencov | "RENAM" Public Association | MD | AS9199 | ||
Barbara | Bogdanescu | Logicalis Ireland | IE | |||
Yury | Bogdanov | IP4MARKET | RU | |||
Victor | Boglea | Exoscale/Akenes SA | CH | AS61098 | ||
Einar | Bohlin | ARIN | US | |||
Susann | Böhme | BCIX Management GmbH | DE | AS16374 AS62193 | ||
Francois | Boisnard | La Poste S.A. | FR | AS35676 | ||
john | bond | Wikimedia Foundation | ES | AS14907 | ||
Evgeniia | Bondarenko | ISOC | US | |||
Stefano | Bonino | Lepida Scpa | IT | AS31638 | ||
Jason | Bordujenko | Megaport | AU | AS132863 AS58941 AS63832 AS58943 AS58942 AS63839 | ||
Oskar | Borgqvist | Bahnflow AB | SE | AS208478 | ||
Egor | Borisov | Kvartplata Onlain LLC. | RU | |||
Jay | Borkenhagen | AT&T | US | AS7018 | ||
Mohammad | Boroumandfar | Didehbannet | IR | AS201150 | ||
Paolo | Boscolo | Comune di Prato | IT | |||
Jody | Botham | Mazesys Inc Ltd | GB | |||
Killian | Boubennec | ZAYO | FR | AS8218 | ||
Zied | Bouziri | Iset | TN | |||
Hendrik | Braasch | IT-Verbund Stormarn AöR | DE | AS60926 | ||
Mark | Brand | NAPAfrica | ZA | AS37195 | ||
Wolfgang | Brandstaetter | OJA | AT | AS39912 AS59456 AS208794 | ||
Sandra | Bras | RIPE NCC | ||||
Marcus | Brauckmann | DE-CIX | DE | AS6695 | ||
Michael | Braunoeder | nic.at | AT | AS30971 | ||
Sandy | Breeze | Claranet | GB | AS8426 | ||
Kevin | Brejcha | Kindredgroup | SE | |||
Thomas | BRENAC | ORG-BE110-RIPE | FR | AS209439 | ||
Siri | Brenden | Netnod | SE | AS8674 | ||
Christian | Bretterhofer | Andritz AG | AT | AS206228 | ||
Judith | Brighton | NL.prefixbroker | NL | |||
Vsevolod | Broli | Arax-Impex s.r.l. | MD | AS15836 | ||
Sebastien | Brossier | Neutral Network Lab | FR | |||
Leo | Brown | Global Reach | GB | AS41099 | ||
Sandra | Brown | IPv4 Market Group | US | |||
Thomas | Brugger | BDS | DE | |||
Tim | Bruijnzeels | NLnet Labs | NL | |||
Matthias | Brumm | tkrz Stadtwerke GmbH | DE | AS42184 | ||
Karl | Brumund | Oracle | CA | AS31898 AS33517 AS393676 | ||
Mohamed Ali | Bubtaina | Bubtaina Group Ltd | LB | AS208736 | ||
Vladimir | Bucko | Amaris | AT | AS8787 | ||
Chris | Buckridge | RIPE NCC | ||||
Anand | Buddhdev | RIPE NCC | ||||
Kevin | Buehl | 4B42 UG | DE | AS61218 | ||
Constanze | Buerger | Federal Ministry of the Interior | DE | |||
Kevin | Bühl | Securebit AG | CH | AS58057 | ||
Roman | Bulakh | Mirohost | UA | AS28907 | ||
Udi | Burg | Mechashvim E.D.P | IL | AS56596 | ||
Bjørn | Bürger | Pengutronix e.K. | DE | AS209379 AS201824 | ||
Dmitry | Burkov | FAITID | RU | |||
James | Burnett | GEANT Association | GB | AS20965 AS21320 | ||
Paul | Burrows | Forcepoint | GB | AS44444 | ||
Maxim | Burtikov | RIPE NCC | ||||
Lorenzo | Busatti | Grifonline S.r.l. | IT | AS43942 | ||
Randy | Bush | RGnet OÜ | EE | AS3130 AS3927 AS3970 AS4128 | ||
Patrick | Bussmann | DENOG e.V. // Akamai | DE | |||
Ciaran | Byrne | RIPE NCC | ||||
Ricardo | Cabral | Independent Contractor | PT | |||
jose francisco | caceres de leon | vodafone | ES | |||
Michael | Cacic Vogeler | Vodafone | DE | AS3209 | ||
Dario | Calamai | Leonet srl | IT | AS15691 | ||
Ondrej | Caletka | RIPE NCC | ||||
Gianmauro | Calligaris | Si.TEK Informatica Srl | IT | AS44920 | ||
Xavi | Camarena | Ecsa | ES | |||
Tony | Campione | Stickermule | IT | |||
Nicolas | Canceill | SUSE LINUX GmbH | CZ | AS29298 | ||
Massimo | Candela | NTT | NL | AS2914 | ||
Gus | Caplan | SNEK | US | AS207487 | ||
Yuri | Caprini | University of Pisa | IT | |||
Tizian | Cardinal von Widdern | Avira Operations GmbH & Co. KG | DE | AS203507 AS206970 AS202003 | ||
Cyril | Carratt | Kappalys | FR | AS206795 | ||
Nick | Carter | Flock Networks Ltd | GB | |||
Nico | Cartron | Volterra | FR | AS35280 | ||
Ben | Cartwright-Cox | Self | GB | AS206924 | ||
Jorge | Carvalho | Restena Foundation | LU | |||
Andrea | Castano | SUPERNAP Italia | IT | AS203201 | ||
Pio | Castelluccio | REVOLUTION PROVIDER SRL | IT | |||
Ad | Castle | SLCP | NL | |||
Sebastian | Castro | InternetNZ | NZ | |||
Clément | Cavadore | Vedege | FR | AS35600 AS34019 AS44097 | ||
Edmundo | Cazarez-Lopez | NIC Mexico | MX | |||
Liguang | Cen | Anheng | CN | |||
Juan P. | Cerezo | FFN | ES | |||
Joao M. | Ceron | SIDN labs | NL | AS1140 | ||
Konstantinos | Chaloulos | SWITCH | CH | AS559 | ||
Adam | Chappell | GTT | GB | AS3257 AS8928 AS3291 AS5580 | ||
Antonios | Chariton | CH | AS210312 | |||
Aaron | Charles | Verne Global | GB | AS62199 | ||
Clement | Charnay | AOC TELECOM | FR | AS202328 | ||
Mechmet | Chatip Memet | SpeedNet | GR | AS80 | ||
Anastasios | Chatzithomaoglou | Forthnet | GR | AS1241 | ||
Adonis | Chatzivasiliou | University of Crete | GR | |||
Amit | Chauhan | Maynooth University | IE | |||
Molly | Cheam | APNIC | AU | |||
Ziad | Chedid | MOSCANET | LB | |||
Konstantinos | Chelidonis | Ote | GR | |||
Sophie | Chen | LARUS Cloud Service Limited | HK | |||
Christof | Chen | Allianz Technology SE | DE | AS8360 AS15580 | ||
Melvin | Cheng | LARUS Cloud Service Limited | HK | |||
Deyan | Chepishev | SuperHosting.BG | BG | |||
Ekaterina | Cherkasova | RIPE NCC | ||||
Vlad | Cheryomushkin | ORG-OS80-RIPE | RU | AS58002 | ||
Hassan | Cheshmi | KishcellPars | IR | AS209596 | ||
Jo | Cheung | LARUS Cloud Service Limited | HK | |||
Francesco | Chiappini | Telecom Italia Sparkle | IT | AS6762 | ||
Marco | Chiesa | KTH Royal Institute of Technology | SE | AS8973 | ||
Ian | Chilton | LONAP | GB | AS8330 | ||
Tim | Chown | Jisc | GB | |||
Jan | Chrillesen | Stofa/Norlys | DK | AS39642 | ||
Antoine | Christol | Veepee | NL | AS60350 | ||
Christakis | Christophorou | Cyta | CY | AS6866 | ||
Ambrose | Chua | Scalethat Pte. Ltd. | SG | |||
Matthew | Ciantar | Titania Networks Limited | IE | AS60888 | ||
Recep Yigit | Cibuk | Turkcell Superoline | TR | AS34984 | ||
Luca | Cicchelli | TOP-IX | IT | AS25309 AS41364 | ||
Guillermo | Cicileo | LACNIC | AR | AS28000 | ||
Daniela | Cipriani | MIX | IT | AS16004 | ||
Cafe | Citoyen | ASSOCIATION | FR | |||
Raitme | Citterio | Isoc Venezuela | VE | |||
Rickard | Claesson | TPO - The Production Office AB | SE | AS207470 | ||
Hervé | Clement | Orange SA | FR | |||
Esther | Cobbinah | LINX | GB | AS5459 AS8714 | ||
Mattia | Coccato | InfoCamere ScpA | IT | AS25569 | ||
Elad | Cohen | Netstyle | IL | |||
Ayotunde | Coker | Rack Centre Limited | NG | |||
Andrea | Colangelo | Aruba S.p.A. | IT | AS31034 | ||
Andrea | Colato | Private | IT | |||
Carlos | Collao | NIC Chile | CL | |||
Benjamin | Collet | Benjamin Collet | FR | AS202945 | ||
Chris | Conway | Conway TV | IE | AS62059 | ||
Paula | Coombes | Deutsche Telekom AG | GB | AS3320 | ||
Alissa | Cooper | IETF | US | |||
Cristian | Copcea | Sanos Consulting International SRL | RO | AS39391 | ||
Bruno | Cordioli | Overweb Srl | IT | AS42692 | ||
Denis | Corradini | Trentino Digitale | IT | AS12835 | ||
Alexandre | Corso | Acorus Networks | FR | AS35280 | ||
Maribel | Cosin | Red.es/RedIRIS | ES | AS766 | ||
Fernando | Costantino | NTT | US | AS2914 | ||
Andrea | Costantino | ScaiConnect s.r.l. | IT | |||
Shaun | Courtney | Cybersmart | ZA | AS36874 | ||
Blandine | Cousin | APNIC | AU | |||
Chris | Cousins | Kentik | GB | AS207063 | ||
Daniella | Coutinho | RIPE NCC | ||||
James | Cowie | DeepMacro | US | |||
Tom | Creasey | OpenMarket | GB | |||
Andrea Salvatore | Crisafulli | LINK SPACE | IT | AS203089 | ||
David | Croft | LONAP/Sargasso | GB | AS8330 AS39767 AS42579 AS60079 | ||
Harry | Cross | Harry Cross | GB | AS200639 | ||
Ferenc | Csorba | RIPE NCC | ||||
Fergal | Cunningham | RIPE NCC | ||||
John | Curran | ARIN | US | |||
Daniel | Czerwonk | Mauve Mailorder Software | DE | AS48821 AS202739 AS206356 | ||
Darwin | Da Costa | DE-CIX | NL | AS6695 | ||
Robert | Dahlhoff | - | DE | |||
Femi | Dakoiri | Rack Centre | NG | |||
Tom | Dale | Independent Researcher | AU | |||
Ammar | Dalloul | Waves ISP LLC | SY | |||
Rakesh | Dalsania | Cerberus Networks | GB | AS51918 | ||
Michael | Daly | Cloudflare | GB | AS13335 | ||
Nicole | Darabian | Ofcom | GB | |||
Adel | Darwish | TRA Bahrain | BH | |||
Ron | da Silva | Network Technologies Global | US | |||
Pedro | da Silva Vaz | RIPE NCC | ||||
Mark | Dauven | NetAachen GmbH | DE | |||
Marco | Davids | SIDN | NL | AS1140 AS48283 AS210004 | ||
Andy | Davidson | Asteroid International BV | GB | |||
Alun | Davies | RIPE NCC | ||||
Nick | Davitashvili | Transurban | AU | AS56265 | ||
Luca | Davoli | Namex - Rome IXP | IT | AS24796 | ||
Antonio | Davoli | Student | IT | |||
Bassel | Dbaibo | NavLink | LB | |||
Nicolas | Debeffe | LU-CIX GIE | LU | |||
Markus | de Brün | BSI | DE | AS49234 | ||
Arnold | Dechamps | Tiguinet | FR | AS35395 | ||
Christian | Deckelmann | Micro Focus | DE | AS3680 | ||
Muhidin | Dedic | Dinnet d.o.o. | BA | |||
Christiaan | de Die le Clercq | Wolfined | NL | AS206477 | ||
william | Dee | European Commission | BE | |||
Johannes | Deger | Ulm University | DE | AS553 | ||
Thomas | De Haan | European Commission | BE | |||
Pedro | de Ibarrondo | SCS | ES | |||
Joseph | de Jesus | ICANN | US | |||
Alex | De Joode | SpectreOps | NL | AS47482 | ||
Ties | de Kock | RIPE NCC | ||||
Alessandro | Dellaqueva | Linkem spa | IT | AS198471 | ||
Gianfranco | Delli Carri | IT.Gate S.p.A. | IT | AS12779 | ||
Eric | DELMAS | Cogent Communications | FR | AS174 | ||
William | Deloraine | Nordnet | FR | |||
Arianna | Del Soldato | Registry .it | IT | |||
Vicente | De Luca | Zendesk | US | AS61186 | ||
Claudio | De Luca | Server Plan Srl | IT | |||
Martina | de Mas | RIPE NCC | ||||
Rob | de Meester | RIPE NCC | ||||
Fabrice | Demierre | HEIG-VD | CH | |||
Niels | den Otter | SURFnet | NL | AS1103 | ||
Peter | Deptalla | ARD-Sternpunkt | DE | AS43623 | ||
Cas | de Reuver | Breedband | NL | AS5524 | ||
Luca | Deri | ntop | IT | |||
Joeri | de Ruiter | SIDN | NL | |||
Miloshev ic | Desiree | Afilias | GB | AS12041 | ||
Philip | Deutscher | Globalways GmbH | DE | AS48918 | ||
Piet | De Vaere | ETH Zurich | CH | |||
Nick | de Vries | A2B Internet | NL | AS51088 | ||
Martin | de Vries | Signet | NL | AS49685 | ||
Jakob | Dhondt | SWITCH | CH | AS559 | ||
Ian | Dickinson | Indvidual | GB | |||
Brian | Dickson | GoDaddy | US | AS26496 AS44273 | ||
Marco | Di Costanzo | Researcher | IT | |||
Christian | Dieckhoff | WOBCOM GmbH | DE | AS9136 | ||
Constanze | Dietrich | Lexta GmbH | DE | |||
Christoph | Dietzel | DE-CIX | DE | AS6695 | ||
F | di Fiore | NA | NL | |||
Rogier | Dijkink | Capgemini | NL | AS203181 AS16074 | ||
Andrea | Di Menna | RIPE NCC | ||||
Xenofontas | Dimitropoulos | FORTH & University of Crete | GR | |||
Marinos | Dimolianis | National Technical University of Athens | GR | |||
Stanislav | Dimov | Jaguar london limited | GB | |||
Anelia | Dimova | MTITC | BG | |||
Adelina | Dinca | ANCOM | RO | |||
Tolga | Dincer | DT Iletisim Hizmetleri A.S. | TR | AS62095 | ||
Lianne | Dings | BNP Paribas | GB | |||
Giuseppe | Dipierro | AVAT Italia SRL | IT | AS207905 | ||
Jan | Dirnberger | noris network AG | DE | AS12337 | ||
Raffaele | Di Taranto | Go | IT | |||
Marco | d'Itri | Seeweb | IT | AS12637 | ||
Roland | Dobbins | Netscout Arbor | TH | |||
Mickael | Do Couto | LU-CIX Management GIE | LU | AS49624 | ||
Stephane | Dodeller | Swisscom | CH | AS3303 | ||
Kemal | DOGAN | Unemployed | FR | |||
Nils | Dohse | ADDIX Internet Services GmbH | DE | AS25415 | ||
Denis | Dokleja | Syshead | HR | |||
ip | domain | iro | IR | |||
Elena | Dominguez | RIPE NCC | ||||
Elena | Dominguez Romero | RIPE NCC | NL | |||
Frédéric | Donck | Internet Society | BE | |||
David | Döpelheuer | myLoc managed IT AG | DE | AS24961 | ||
Galiana | Dorian | Dorian Galiana | FR | AS208196 | ||
Gert | Döring | SpaceNet AG | DE | AS5539 | ||
Eric | Dorr | Deutsche Telekom AG | DE | AS3320 | ||
Abiade | Dosunmu | AFRINIC | US | |||
Anton | Dotsenko | NC | RU | |||
Lucas | Dousse | Saitis network | CH | AS6893 | ||
Radu | Draghici | Netrad Telecom SRL | RO | AS47687 AS44024 | ||
Alexandr | Dranchuk | TOO Davion | KZ | AS203886 | ||
Janos | Drienyovszki | European Commission | BE | |||
Maša | Drofenik | Registry.si, Arnes | SI | |||
Costas | Drogos | Kentik Technologies | DE | AS6169 AS207063 | ||
Serge | Droz | FIRST | CH | |||
Mikelis | Druvietis | SUSE Linux | CZ | AS29298 | ||
Dennis | Dryden | Brandwatch | GB | AS60868 | ||
Ben | Du | UC San Diego | US | AS7377 | ||
Eduardo | Duarte | .PT | PT | AS199993 | ||
Bekki | Dube | LINX | GB | AS5459 | ||
Alexander | Dube | PlusServer GmbH | DE | AS61157 | ||
Daniel | Duchon | Discovergy GmbH | DE | |||
Paul | Duffy | IE Domain Registry | IE | AS42310 | ||
Eric | Dugas | EBOX | CA | AS1403 | ||
Sebastien | Dupas | GANDI SAS | FR | |||
Alexandre | DUPOUY | Alexandre DUPOUY | FR | AS207801 | ||
Boris | Duval | RIPE NCC | ||||
Senad | Dzidic | ArcelorMittal | BA | |||
Andreas | Ebert | man-da.de GmbH | DE | AS8365 | ||
Sven | Echternach | SECOMMERCE | DE | AS43467 | ||
Sheik | Edoo | Forcepoint | GB | AS44444 | ||
Jonah | Edwards | Internet Archive | US | AS7941 | ||
Artem | Egorov | JSC CompNet | RU | AS24680 | ||
Kay | Ehrlich | envia TEL GmbH | DE | AS21413 | ||
Allan | Eising | Telia Company | NO | AS12929 AS198309 | ||
Torbjörn | Eklöv | Interlan Gefla AB | SE | AS43065 | ||
Viktor | Ekmark | ELASTX AB | SE | AS48579 | ||
Jad | El Cham | RIPE NCC | ||||
Hadi | ElGhandour | TIMWE | SA | |||
Markus | Eliasson | Nordlo Borås | SE | |||
Ola | Elkamhawy | RIPE NCC | ||||
Christopher | Ellefsen | BKK Digitek | NO | AS8542 AS30950 | ||
Rafael | Elvira | Zendesk | ES | |||
Maximilian | Emig | / | DE | AS207612 | ||
Keno | Engelbracht | / | DE | |||
Dan | Epure | RCS & RDS S.A. | RO | AS8708 | ||
Johanna | Eriksson | Netnod | SE | |||
Monika | Ermert | eLance journalist | DE | |||
Joachim | Ernst | Joachim Ernst | DE | |||
Oliver | Ernsting | Simple consulting | NL | |||
Ilteris Yagiztegin | Eroglu | linuxgemini | TR | AS208563 | ||
Viacheslav | Erokhin | Radio Research & Development Institute (NIIR) | RU | |||
Johannes | Erwerle | BelWue | DE | AS553 | ||
Julien | Escario | Altinea | FR | AS41405 | ||
Charlotte | Escorne | Direction Générale de la Gendarmerie Nationale (DGGN) | FR | |||
Baher | Esmat | ICANN | EG | |||
Rob | Evans | Jisc | GB | AS786 | ||
Ejieke | Ezeadiugwu | Rack Centre Limited | NG | |||
Vernatius Okwu | EZEAMA | Our Rights (OR) | NG | |||
Franziska | Faasch | LIR de.government | DE | |||
Gerrit Jan | Faber | Yourhosting B.V. | NL | |||
Patrik | Fältström | Netnod | SE | AS8674 | ||
Babak | Farrokhi | Perforlabs | NL | |||
Ali | Fathi | Seo | IR | AS31175 | ||
Alex | Fegatilli | N/A | IT | |||
Simone | Ferlin | Ericsson AB | SE | |||
Purificacion | Fernandez Parra | Telefonica | ES | AS12956 | ||
Rui | Ferreira | Telefonica | ES | |||
Alessandra | Festa | NAMEX | IT | |||
Radu-Adrian | Feurdean | France-IX | FR | AS51706 AS42064 AS57734 | ||
Rene | Fichtmueller | Flexopptix/ Global NOG Alliance | DE | AS199121 | ||
Vladimir | Filatov | NSP | MD | AS43289 | ||
Ondřej | Filip | CZ.NIC | CZ | AS25192 | ||
Ondrej | Filip | RIPE NCC Executive Board | ||||
Sean | Filipin | S&A Consulting S.p.A. | IT | |||
warren | finch | APNIC | AU | |||
Robert | Finze | Finze.IT | DE | AS60767 | ||
Axel | Fischer | FHE3 GmbH | DE | AS49024 | ||
Ulf | Fischer | Kuehne Nagel | DE | |||
Roberto | Flor | ORG-ITdC1-RIPE | IT | AS29609 | ||
