Tuesday 12 May |
Wednesday 13 May |
Thursday 14 May |
Friday 15 May | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Welcome Coffee | Welcome Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | Newcomers' Introduction | Anti-Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Break | Coffee Break | RIPE NCC General Meeting Results | ||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | Opening Plenary | Address Policy | Routing | RIPE NomCom Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||
11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch | Lunch | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Plenary | Connect | IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||
13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Plenary | Connect | IoT | |||||||||||||||||||||||||||||||||||||||||||||||
14:30 | Open Source | |||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Plenary | Cooperation | Database | |||||||||||||||||||||||||||||||||||||||||||||||
15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Plenary | RIPE NCC Services | RIPE Community Plenary | |||||||||||||||||||||||||||||||||||||||||||||||
16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | Virtual "Meet the RIPE Chair & RIPE NCC Managing Director" | RIPE NCC Services | RIPE Community Plenary | |||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Virtual "Meet the RIPE NCC Executive Board" | RIPE NCC General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | Virtual RIPE Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Main Room |
General Meeting |
Social Room |
RIPE NomCom |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal